6R 140 TRACTOR
Utility Tractor
- John Deere FT PowerTech™ 4-cylinder engines
- Engine HP: 154 HP Max/140 HP Rated with up to 20 additional
HP (IPM)
- AutoQuad™ or IVT transmission
- Cat. 2/3N Hitch with lift capacity over 7,900lb.
View Product Brochure
Features
Specifications
Key Specs | 6r-140-tractor Current Model |
---|---|
Engine description | John Deere PowerTech™ PSS |
Engine displacement | 4.5 L 275 cu in. |
Rated engine power | 97/68EC: 103 kW 140 hp |
Maximum engine power | 97/68EC: 113 kW 154 hp |
Rated PTO power (hp SAE) | 82 kW 110 hp |
Maximum PTO power | 101 kW 135 hp |
Transmission type | Standard: Infinitely variable transmission (IVT™), 0.05-42 km/h 0.03-26 mph Optional: IVT, 0.05-50 km/h 0.03-31 mph 24-speed AutoQuad™ PLUS ECO (40K) 24-speed AutoQuad PLUS ECO (50K) |
Hydraulic pump rated output | Standard: 45 cc pump: 114 L/min 30 gpm Optional: 60 cc pump: 155 L/min 41 gpm |
Rear hitch category (SAE designation) | Standard: Category 2/3N: 3600 kg 7920 lb Optional: Category 2/3N: 4100 kg 9020 lb |
Base machine weight | 6200 kg 13,668 lb |
Engine specifications | |
Description | John Deere PowerTech PSS |
Engine type | Diesel, in-line, 4-cylinder, wet-sleeve cylinder liners with four valves in head |
Engine family | NJDXL06.8324 |
Rated speed | 2100 rpm |
Aspiration | Turbocharged, fixed geometry first stage, variable geometry second stage, air-to-air aftercooling and cooled exhaust gas recirculation |
Emission level | Final Tier 4 |
After treatment type | DOC/DPF/SCR |
Displacement | 4.5 L 275 cu in. |
Cylinders liners | |
Engine performance | |
Rated power | 97/68EC: 103 kW 140 hp |
Rated PTO power (hp SAE) | 92 kW 123 hp |
Maximum PTO power | 101 hp 135 kW |
Intelligent Power Management (IPM) | Transport and/or mobile PTO applications Additional engine power (hp ISO) at 2100 rpm: 14.9 kW 20 hp |
Power boost | 10 percent |
Maximum engine power | 97/68EC: 113 kW 154 hp |
Engine peak torque | At 1600 rpm: 656 Nm 484 lb-ft |
PTO torque rise | 40 percent |
Air cleaner type | |
Drawbar power | |
Fuel injection system and control | |
Transmission | |
Type | Standard: IVT, 0.05-42 km/h 0.03-26 mph Optional: IVT, 0.05-50 km/h 0.03-31 mph 24-speed AutoQuad PLUS ECO (40K) 24-speed AutoQuad PLUS ECO (50K) |
Reverser | Left-hand electrical reverser |
Creeper | Available with AutoQuad |
Clutch; wet/dry | |
Hydraulic system | |
Type | Closed-center, pressure-and-flow compensated |
Pump rated output | Standard: 45 cc pump: 114 L/min 30 gpm Optional: 60 cc pump: 155 L/min 41 gpm |
Available flow at a single rear SCV | 100 L/min 26 gpm |
Number of rear selective control valves (SCVs) | Standard: Three ISO couplers Optional: Three to five ISO couplers |
Number of mid selective control valves (SCVs) | Up to three |
Joystick SCV control | Available |
SCV control | Standard: Mechanical Optional: Electronic |
Auxiliary hydraulic features | |
Available flow at front SCVs | |
Number of front selective control valves (SCVs) | |
Rear hitch | |
Remote control valves available | Available: Remote control switch |
Hitch category (SAE designation) | Standard: Category 2/3N: 3600 kg 7920 lb Optional: Category 2/3N: 4100 kg 9020 lb |
Maximum lift capacity behind lift points | 4100 kg 9020 lb |
Sensing type | Electrohydraulic |
Rear axle differential lock | Electrohydraulic |
Hitch draft control load sense type | |
Lift capacity at standard frame | |
Drawbar | |
Drawbar category | Category 2 |
Maximum vertical load | Category 2: 1400-2450 kg 3085-5400 lb Maximum vertical load dependent on drawbar position |
Rear power take-off (PTO) | |
Type | Independent Standard: 35 mm (1.375 in) 540, 540E, 1000 rpm reversible shaft |
Engine rpm (at rated PTO speeds) | 1967 engine rpm at 540 rpm PTO 1496 engine rpm at 540E rpm PTO 1962 engine rpm at 1000 rpm PTO |
PTO actuation | Electrical modulation |
Economy PTO speeds | |
Ground speed PTO option availability | |
Multispeed PTO option availability | |
Reverse PTO speeds | |
Front hitch | |
Category | Category 3N |
Electric power | Seven-pin electrical socket Optional: Three-pin and ISOBUS socket |
Standard lift capacity | At hook ends: 3300 kg 7275 lb |
Front power take-off (PTO) | 1000 rpm, clockwise rotation (from driving position) |
PTO speed | Engine at PTO speed (1000): 1969 rpm |
Rear axle | |
Type | Standard: Flange, 1552 mm 61 in. Optional: Rack and pinion, 2550 mm 100.4 in. Rack and pinion, 2438 mm 96 in. |
Final drive type | Inboard planetary three pinion |
Differential controls | Full-locking electrohydraulic |
Axle type | |
Brakes, type and control | |
Load rating | |
Rear differential lock | |
Front axle | |
Type | Standard: Mechanical front-wheel drive (MFWD) Optional: Triple-Link Suspension (TLS™) |
Front axle differential lock | MFWD: Limited slip TLS: Limited slip TLS with brakes: Full-locking electrohydraulic |
Load rating | |
Tires | |
Front | 320/85R24 |
Rear | 420/85R30 (16.9R-30) |
Wheel tread range | MFWD: 1524-2235 mm 60-88 in. TLS: 1524-2235 mm 60-88 in. |
Central Tire Inflation System (CTIS) | |
Turning radius with brakes | |
Turning radius without brakes | |
Steering | |
Type | Hydrostatic power |
Electrical system | |
Alternator size | Standard: 120 amp Optional: 250 amp |
Battery options | 12 V |
Working lights | Standard: 14 halogen Optional: 12 light-emitting diode (LED) plus two halogen |
Type of bulb in headlight (Halogen, Zenon, LED) | Standard: 65-W halogen W Optional: LED |
Total cold cranking amps | 1200 CCA |
Type of bulb in beacon (Halogen, Zenon, LED) | |
dB(A) rating for backup alarm | |
Operator station | |
Rollover protective structure, OOS | Gearshift location - console/floor Standard: Right-hand console Optional: CommandARM™ console |
Seat | Degree of seat swivel, left hand CommandARM: 7.5 degree Degree of seat swivel, right hand CommandARM: 30 degree Standard: Air suspension Optional: Deluxe air suspension |
Cab suspension | Optional: Adaptive Hydraulic Cab Suspension Plus (HCS Plus) |
Instructional seat | Standard |
Display | Cornerpost display (right-hand A-post) Standard: CommandCenter™ display, 213.4 mm 8.4 in. Optional: CommandCenter display: 254 mm 10 in. |
Radio | Optional |
Inner cab volume | 3.33 m3 117.59 cu ft |
dB(A) rating | 71 dB |
Cab glass area | 6.11 m2 65.77 sq ft |
Front visibility | |
Safety glass rating | |
Dimensions | |
Wheelbase | MFWD: 2580 mm 102 in. |
Overall width | 1680 mm 66.1 in. |
Overall length | 4533 mm 178.5 in. |
Overall height | 2886 mm 113.6 in. |
Front axle center | 506 mm 19.9 in. |
Approximate shipping weight, Open;Cab | 6200 kg 13,668 lb |
Drawbar clearance | |
Weight | |
Base machine weight | Front axle 2480 kg 5467 lb Rear axle 3720 kg 8201 lb Total TLS, AutoQuad, 600/65R38, 540/65R24, shipping fuel, front weight support: 5470 kg 12,059 lb TLS, IVT, 600/65R38, 540/65R24, shipping fuel, front weight support: 6091 kg 13,428 lb 6200 kg 13,668 lb |
Maximum permissible weight | 9950 kg 21,936 lb |
Maximum ballast level | |
Capacities | |
Crankcase oil volume | 16 L 4.2 U.S. gal. |
Fuel tank | 195 L 51.5 U.S. gal. |
Diesel exhaust fluid (DEF) tank | 13 L 3.4 U.S. gal. |
Cooling system | 28 L 7.4 U.S. gal. |
Transmission-hydraulic system | IVT: 60 L 14 U.S. gal. AutoQuad: 53 L 15.9 U.S. gal. |
Serviceability | |
Interval for engine oil change | 500 hours |
Interval for hydraulic/transmission oil change | 1,500 hours |
Interval for engine coolant change | 6,000 hours |
Loaders | |
Loader | 620R 640R |
Lift capacity at full height | 620R: 2577 kg 5861 lb 640R: 2181 kg 4808 lb |
Maximum lift height | 620R: 4124 mm 162 in. 640R: 4151 mm 163 in. |
Leveling type | |
Precision AG | |
Guidance | Standard: AutoTrac&trade Ready assisted steering |
Telematic | Optional: JDLink™ system |
Remote diagnostics | Service ADVISOR™ Remote tool available with JDLink hardware and activations |
Miscellaneous | |
Country of manufacture | Germany |
AutoTrac ready | |
CommandCenter video inputs | |
ISOBUS ready | |
Immobilizer | |
Side slope rating | |
Uphill/downhill slope rating | |
Brakes | |
Auxiliary brakes | |
Front axle brakes | |
Hydraulic trailer brakes | |
MFWD braking | |
Park lock | |
Pneumatic trailer brakes | |
Primary brake (foot brake) | |
Secondary brake | |
Tracks | |
Drive type | |
Midrollers | |
Track width | |
Tread spacing |