26G EXCAVATOR
Excavator
- Net Power: 14.9 kW (20 hp)
- Max. Digging Depth 2.59 m (8 ft. 6 in.)
- Operating Weight: 2,770 kg (6,110 lb.)
View Product Brochure
Features
Reduced-tail-swing configuration, independent-swing boom, and 360-deg. rotation allow the 26G to work with ease in tight spaces and around obstacles.
Rubber tracks’ unique steel cores resist cracking. Large-diameter drive sprockets and track idlers further increase undercarriage durability.
Go from backhoe- to excavator-style controls with just a twist of your wrist. Control pattern selector valve is conveniently located in a compartment beneath the seat and includes a sight glass that displays the selected pattern.
High-torque fuel-efficient diesels meet EPA Final Tier 4/EU Stage IV emission standards without after treatment devices — reducing maintenance and expense.
Heavy-duty side-by-side coolers enhance efficiency in high-ambient or -altitude working conditions.
Nearly unobstructed visibility provides a commanding view of the surrounding jobsite.
No tools are needed to access daily or periodic checkpoints. Hinged steel doors swing open wide, for quick and easy service.
Specifications
Compare the specifications of up to 4 models
DRIVELINE | 26g-excavator Current Model |
---|---|
Engine Manufacturer | Yanmar |
Number Of Cylinders (Per Engine) | 3 |
Displacement, ltr (Inches³) | 1.267 (77) |
Rated speed, rpm | 2500 |
Engine Output - Net, kW (hp) | 14.9 (20) |
Track Shoe Width, mm (inches) | 300 (12) |
DIMENSIONS | |
Transport Length Mono Boom, mm (ft/in) | 4180 (13 ft 9 in) |
Transport Height - Maximum, mm (ft/in) | 2430 (8 ft ) |
Overall Undercarriage Width, mm (ft/in) | 1500 (4 ft 11 in) |
Track Length On Ground, mm (ft/in) | 1530 (5 ft ) |
Undercarriage Overall Length, mm (ft/in) | 1960 (6 ft 5 in) |
Tailswing Radius, mm (ft/in) | 800 (2 ft 7 in) |
Ground Clearance, mm (inches) | 300 (12) |
Dozer Blade Height, mm (inches) | 320 (12.6) |
Dozer Blade Width, mm (ft/in) | 1500 (4 ft 11 in) |
Width over standard tracks, mm (ft/in) | 1500 (4 ft 11 in) |
Track Gauge, mm (ft/in) | 1200 (3 ft 11 in) |
Digging Reach - Mono Boom, mm (ft/in) | 4630 (15 ft 2 in) |
Dig Height - Mono Boom, mm (ft/in) | 4280 (14 ft 1 in) |
Dump Height - Mono Boom, mm (ft/in) | 3040 (10 ft ) |
Dig Depth - Mono Boom, mm (ft/in) | 2590 (8 ft 6 in) |
Standard Dipper, mm (ft/in) | 1170 (3 ft 10 in) |
CAPACITIES | |
Fuel Tank, ltr (gallons (US)) | 34.07 (9) |
Hydraulic Tank, ltr (gallons (US)) | 23.85 (6.3) |
Number Of Batteries | 1 |
Voltage, V | 12 |
PERFORMANCE | |
Ground Bearing Pressure, kPa (PSI) | 25.9 (3.8) |
Slew Speed, rpm | 9.1 |
Travel Speed - High, kph (mph) | 4.5 (2.8) |
Dipper Tearout, kN (lbf) | 15.17 (3410) |
Bucket Breakout, kN (lbf) | 22.21 (4994) |
Main Pumps - Maximum Flow, lt/min (gallons (US) / min) | 72 (15.8) |
WEIGHTS | |