X91100 COMBINE
Combine
- 690 Max engine horsepower
- 5.3 bu/s peak unload rate
- 460-bushel power folding grain tank
- 5-year subscription to JDLink™ Connect
- All-new cab
View Product Brochure
Features
Specifications
Key Specs | x91100-combine Current Model |
---|---|
Engine type | John Deere PowerTech™ PSS 13.6 L 830 cu in. |
Rated power | 450 kW 603 hp |
Fuel capacity | 1249.2 L 330 gal. |
Rotor length | 3.51 m 11.5 ft |
Rotor diameter | 60.1 cm 24 in. |
Concave area | 1.6 m2 17.22 sq ft |
Separating area | 3.6 m2 38.75 sq ft |
Total cleaning area (louvered) | 6.97 m2 75.02 sq ft |
Grain tank size | 16,200 L 460 bu |
Unloading rate | 186 L/s 5.3 bu/sec |
Engine | |
Engine type | John Deere PowerTech PWS 13.6 L 830 cu in. |
Emission level | Final Tier 4 (FT4) |
Rated speed | 1900 rpm |
Rated power | 450 kW 603 hp |
Power boost @ rated speed | 39.5 kW 53 hp |
Fuel capacity | 1249.2 L 330 gal. |
Engine family | PowerTech |
Feeding | |
Drive type | Fixed or variable speed |
Conveyor chain slat type | Four-strand chain with formed steel slats |
Width | 1720 mm 67.7 in. |
Length | |
Feed Accelerator, Stone Trap (FAST) | Reverser Modulated feederhouse reverser Eight-wing chevron FAST |
Threshing/ Separating | |
Separator type | Dual rotor |
Rotor length | 3.51 m 11.5 ft |
Rotor diameter | 60.1 cm 24 in. |
Rotor speed range | 300 to 1300 rpm |
Concave area | 1.6 m2 17.22 sq ft |
Separating area | 3.6 m2 38.75 sq ft |
Discharge grate area | 0.4508 m2 4.85 sq ft |
Cleaning | |
Front chaffer | 0.97 m2 10.4 sq ft |
Front chaffer extension | |
Pre cleaning | |
Chaffer | 3.13 m2 33.69 sq ft |
Sieve area | 2.87 m2 30.89 sq ft |
Total cleaning area (louvered) | 6.97 m2 75.02 sq ft |
Cleaning fan speed | 570 to 1430 rpm |
Grain handling | |
Grain tank size | 16,200 L 460 bu |
Unloading auger length | 7.9, 8.7, or 9.45 m 26, 28.5, or 31 ft |
Unloading rate | 186 L/s 5.3 bu/sec |
Base weight - less head | |
Manufacturing location | |