Precision Ag Technology
Start with the basics.
We have several display options to choose from. See which is best for your needs
MODEL | 4600 | 4200 | 4640 | 4240 |
---|---|---|---|---|
SCREEN SIZE | 10.4" | 8.4" | 10.4" | 8.4" |
TOUCH SCREEN | | | | |
COMMAND ARM DISPLAY | | | ||
VIDEO CAMERA SUPPORT | 3 | 1 | 4 | 1 |
REMOTE DISPLAY ACCESS | | | | |
WIRELESS DATA TRANSFER | | | | |
MODEL | SCREEN SIZE | TOUCH SCREEN | COMMAND ARM DISPLAY | VIDEO CAMERA SUPPORT | REMOTE DISPLAY ACCESS | WIRELESS DATA TRANSFER |
---|---|---|---|---|---|---|
10.4" | | | 3 | | | |
8.4" | | | 1 | | | |
10.4" | | 4 | | | ||
8.4" | | 1 | | |
Receivers
The StarFireTM 7000 Receiver with SF-RTK
The StarFire 7000 - now with SF-RTK - delivers next-generation performance and dependability. A multi-constellation satellite signal reduces time needed to achieve full signal accuracy. Season-to-season repeatability minimizes guidance line, coverage, and boundary drift year after year.
- New SF-RTK signal offers RTK-like accuracy within 2.5 cm
- Up to 73% faster pull-in times, compared to SF3
- Guaranteed 5-year repeatability, season to season
- Drop-in replacement for StarFireTM 6000 integrated or universal
The StarFire 7000 is designed in two configurations. A fully integrated version - available on select new models - delivers a standard, factory-installed solution. And soon, we'll introduce a Universal model, with a secure locking system that makes it easy to move from machine to machine.
Choose your level of accuracy
SIGNAL | SF-RTK | Radio RTK | SF1 |
---|---|---|---|
HORIZONTAL PASS-TO-PASS ACCURACY | +/- 2.5 cm | +/- 2.5 cm | +/- 15 cm |
PULL-IN TIME | Less than 10 min | Less than 1 min | ~ 10 min |
REPEATABILITY | Long Term with 5-year Guarantee | +/- 2.5 cm long term | None |
DELIVERY METHOD | StarFireTM Network | Radio | StarFireTM Network |
LICENSE REQUIRED | SF-RTK Renewable License | SF3 ready activation, RTK ready activationa nd RTK subscription | None |
ADDITIONAL HARDWARE REQUIRED | None | RTK Radio | None |
SIGNAL | HORIZONTAL PASS-TO-PASS ACCURACY | PULL-IN TIME | REPEATABILITY | DELIVERY METHOD | LICENSE REQUIRED | ADDITIONAL HARDWARE REQUIRED |
---|---|---|---|---|---|---|
+/- 2.5 cm | Less than 10 min | Long Term with 5-year Guarantee | StarFireTM Network | SF-RTK Renewable License | None | |
+/- 2.5 cm | Less than 1 min | +/- 2.5 cm long term | Radio | SF3 ready activation, RTK ready activation and RTK subscription | RTK Radio | |
+/- 15 cm | ~ 10 min | None | StarfireTM Network | None | None |
Introducing AutoPathTM
Use data from the first pass, either strip-till or planting, to automatically create full-field guidance lines for secondary passes such as planting, spraying, and harvest. Setup time for secondary operations is faster and crop damage is reduced as guidance is based on actual planted crop rows. Know which rows to start on, regardless of equipment width, even in down crops.
Available as part of the Automation 4.0 Package
All fields marked with * are required.