824L WHEEL LOADER
Wheel Loader
- Net Power: 256 kW (343 hp) @ 1,600 rpm
- Bucket Capacity: 4.6–5.2 m³ (6.0–6.75 cu. yd.)
- Operating Weight: 27,508–27,980 kg (60,645–61,685 lb.)
View Product Brochure
Features
- Seat-mounted right-hand hydraulic controls are easier and more intuitive to operate than previous models and feature two programmable multifunction buttons with electrohydraulic (EH) controls.
- Larger, higher-capacity heavy-duty axles with standard axle cooling and filtration increase durability in demanding conditions compared to previous models.
- With advantages such as fuel-efficient engines, lockup torque converters, and a dedicated steering pump, you do more while burning less fuel.
- The operator station is more spacious than previous models featuring additional legroom, an improved HVAC system, extra storage and a heated/ventilated adjustable seat.
- Joystick steering comes standard helping to improve forward visibility. (Steering wheel is optional).
- All daily service points, including fuel, are conveniently grouped on the left of the machine for easy access.
Specifications
Compare the specifications of up to 4 models
DRIVELINE | 824l-wheel-loader Current Model |
---|---|
Engine Manufacturer | John Deere |
Engine Model | PowerTech PSS 6090 |
Emission Rating | Tier 4 / Stage V |
Displacement, ltr (Inches³) | 9 (548) |
Rated Speed, rpm | 1600 |
Engine Output - Net, kW (hp) | 256 (343) |
Torque, Nm (lbf / ft) | 1627 (1200) |
Transmission Type | Powershift |
Front Differential Type | Locking |
Rear Differential Type | Open |
Tire size - Standard | 26.5 R25 |
Service Brake - Type | Wet Disc |
Service Brake - Location | Axle Outboard |
Service Brake - Actuation | Hydraulic |
Parking Brake - Type | Wet Multi Disc |
DIMENSIONS | |
Height - Over Cab, mm (ft/in) | 3570 (11 ft 9 in) |
Wheelbase, mm (ft/in) | 3460 (11 ft 4 in) |
Length - Including Bucket, mm (ft/in) | 9280 (30 ft 5 in) |
Ground clearance, mm (inches) | 458 (18) |
Width Over tires - Std, mm (ft/in) | 3084 (10 ft 1 in) |
Height - Pivot Pin, mm (ft/in) | 4480 (14 ft 9 in) |
Reach - At 2130mm 45° Dump, mm (ft/in) | 2050 (6 ft 9 in) |
Turning Circle - Maximum, mm (ft/in) | 14340 (47 ft 1 in) |
CAPACITIES | |
Fuel Tank, ltr (gallons (US)) | 477 (126) |
Hydraulic Tank, ltr (gallons (US)) | 142 (37.5) |
Axle - Front, ltr (gallons (US)) | 55.3 (14.6) |
Axle - Rear, ltr (gallons (US)) | 55.3 (14.6) |
Transmission, ltr (gallons (US)) | 28 (7.375) |
Heaped Capacity, m³ (yd³) | 4.6 (6) |
Bucket Capacity - Smallest, m³ (yd³) | 4.6 (6) |
Largest bucket capacity, m³ (yd³) | 5.2 (6.75) |
Breakout - Bucket , kgf (lbf) | 18720 (41270) |
Ride Control System | Yes |
System Voltage, V | 24 |
Alternator Output, Amp | 150 |
Pump Type | Piston |
Pump Flow - 1, lt/min (gallons (US) / min) | 484.5 (128) |
System Pressure, bar (PSI) | 249 (3610) |
WEIGHTS | |
Operating Weight, kg (lbs) | 27508 (60645) |